DD-214 Decoder
Understand every block on your DD Form 214. Look up RE codes, SPN/SPD codes, and learn what they mean for your benefits and future opportunities.
Block-by-Block Guide
RE Code Lookup (Block 27)
Your Reentry (RE) Code determines if you can reenlist. It also affects some federal hiring decisions.
| Code | Meaning | Can Reenlist? |
|---|---|---|
| RE-1 / 1 | Fully qualified for reenlistment | Yes, no waiver needed |
| RE-1A | Completed term of enlistment, fully qualified | Yes |
| RE-2 / 2 | Qualified for reenlistment but requires a waiver | Yes, with waiver |
| RE-2C | Involuntarily separated, eligible with waiver | Yes, with waiver |
| RE-3 / 3 | Not qualified for reenlistment without waiver (waiver approval unlikely) | Difficult, needs waiver |
| RE-3B | Disqualified due to medical reasons | Unlikely without waiver |
| RE-3P | Personality disorder discharge | Unlikely |
| RE-1J | Fully qualified for reenlistment (used by some branches) | Yes |
| RE-2B | Separated with a non-waivable disqualification | No |
| RE-3C | Ineligible unless a waiver is granted (specific conditions) | Possible with waiver |
| RE-3F | Not qualified for continued service, but disqualification is waivable | Possible with waiver |
| RE-4 / 4 | Not eligible for reenlistment (various reasons) | No |
RE codes and SPD codes vary by branch of service. The codes listed here are the most common. For a complete list, contact your branch's personnel center or a VSO.
SPN/SPD Code Lookup (Block 26)
Your Separation Program Number (SPN) or Separation Designator (SPD) code indicates the specific reason for your discharge.
| Code | Meaning |
|---|---|
| JBK | Completion of Required Active Service |
| MBK | Completion of Required Active Service (20+ years) |
| KBK | Reduction in Force |
| JBM | Expiration of Term of Service |
| KFS | Condition, Not a Disability (failure to meet weight/fitness) |
| GKQ | Pregnancy or Childbirth |
| JFK | Parenthood |
| LBK | Selected Changes in Service Obligations |
| DFS | Physical Disability (not combat) |
| SFK | Physical Disability (combat-related) |
| JFV | Hardship |
| JDG | Early Release - Christmas/Holiday |
| KGF | Convenience of the Government |
| GHJ | Unsatisfactory Performance |
| JHJ | Pattern of Misconduct |
| KHD | Drug Abuse |
This is a partial list of the most common codes. For a complete list, contact your branch's personnel center or a VSO.
Important Note
This decoder is for informational purposes only. If you believe there are errors on your DD-214, you can request a correction through the Board for Correction of Military Records for your branch. If you have an unfavorable discharge characterization, contact a VSO or veterans attorney about a discharge upgrade. No data is stored or transmitted.